
| Ingredient | Volume | Weight | Weight |
|---|---|---|---|
| All Purpose Flour | 1 Cup | 120g | 4.5 oz |
| Granulated White Sugar | 1 Cup | 198g | 7 oz |
| Brown Sugar | 1 Cup Packed | 213g | 7.5 oz |
| Powdered Sugar | 1 Cup | 113g | 4 oz |
| Baking Powder | 1 teaspoon | 6g | .25 oz |
| Baking Soda | 1 teaspoon | 6g | .25 oz |
| Salt | 1 teaspoon | 6g | .25 oz |
| Butter | 1 Cup (2 Sticks) | 227g | 8 oz |
Key Lime Pound Cake Recipe https://www.devourdinner.com/key-lime-pound-cake/ March 25, 2022